Camera
| COMPONENT | SPECIFICATION |
|---|---|
| Image Sensor | Approx. 1/2.8 type CMOS image sensor |
| Scanning Area | 5.57 mm (H) × 3.13 mm (V) {7/32 inches (H) × 1/8 inches (V)} |
| Minimum Illumination | Color : 0.13 lx (30IRE, F1.8, 1/30s, AGC:11)* 0.19 lx (50IRE, F1.8, 1/30s, AGC:11) 0.012 lx (50IRE, F1.8, 16/30s, AGC:11)* BW : 0.10 lx (50IRE, F1.8, 1/30s, AGC:11) 0.006 lx (50IRE, F1.8, 16/30s, AGC:11)* *Converted value |
| White Balance | ATW1/ ATW2/ AWC |
| Shutter Speed | [30 fps mode]
1/30 Fix to 1/10000 Fix [25 fps mode] 1/25 Fix to 1/10000 Fix |
| Maximum Shutter | [30 fps mode] Max. 1/4000 s to Max. 16/30 s [25 fps mode] Max. 1/4000 s to Max. 16/25 s |
| Intelligent Auto | On/Off |
| Super Dynamic | On/Off (Range : 0 to 31) |
| Dynamic Range | Max. 132 dB (Super Dynamic: On, Level: 31) |
| Adaptive Black Stretch | The level can be set in the range of 0 to 255. |
| Back Light Compensation/High Light Compensation | BLC (Back light compensation) / HLC (High light compensation) / Off (Range : 0 to 31) *only when Super Dynamic/ Intelligent Auto: Off |
| Fog Compensation | On/Off (Range : 0 to 8) *only when Intelligent Auto / Auto contrast adjust: Off |
| Maximum Gain (AGC) | The level can be set in the range of 0 to 11. |
| Color/BW (ICR) | Off/ On/ Auto1/ Auto2/ Auto3(SCC) |
| IR LED Light | – |
| Digital Noise Reduction | The level can be set in the range of 0 to 255. |
| Video Motion Detection (VMD) | On/ Off 4 areas available |
| Scene Change Detection (SCD) | On/ Off 1 area available |
| Audio Detection | On/ Off |
| AI Sound Classification | Selectable from Gunshot, Yell, Vehicle horn, Glass break |
| Analytics | AI Video Motion Detection, AI Privacy Guard, AI Face Detection, AI People Detection, AI Vehicle Detection, AI Occupancy Detection, AI Scene Change Detection
For details: |
| Max. Number of Applications | 3 |
| Privacy Zone | On/Off Up to 32 zones available If privacy zone is enabled, frame rate will be limited to 15fps/12.5fps. |
| VIQS | On/Off Up to 8 zones available |
| Image Stabilizer | On/Off When image stabilization is set to On, the frame rate will be limited to 15fps/12.5fps. |
| Camera Title (OSD) | On/Off Up to 40 characters, Up to 2 lines (alphanumeric characters, marks) |
Lens
| COMPONENT | SPECIFICATION |
|---|---|
| Optical Zoom | 30x (Motorized zoom / Motorized focus) |
| Extra Zoom | – |
| Digital (electronic) Zoom | 30x – 480x |
| Focal Length | 4.5 mm – 135 mm {3/16 inches – 5-5/16 inches} |
| Angular Field of View | [16:9 mode]
Horizontal: 2.5° (TELE) – 62° (WIDE) Vertical: 1.4° (TELE) – 37° (WIDE) |
| Adjusting Angle | (PAN) angle : 0° – +350° (TILT) angle : -25° – +90° (YAW) angle : ±0° |
| Maximum Aperture Ratio | 1:1.8 (WIDE) – 1:4.7 (TELE) |
| Focus Range | 3.0 m {118-1/8 inches} – ∞ |
| Aperture Range | F1.8 – Close |
DORI
| COMPONENT | SPECIFICATION |
|---|---|
| Detect (25ppm / 8ppf) | 3050.4 m {10007.9 ft} (TELE) 110.8 m {363.4 ft} (WIDE) |
| Observe (62.5ppm / 19ppf) | 1220.2 m {4003.2 ft} (TELE) 44.3 m {145.4 ft} (WIDE) |
| Recognize (125ppm / 38ppf) | 610.1 m {2001.6 ft} (TELE) 22.2 m {72.7 ft} (WIDE) |
| Identify (250ppm / 76ppf) | 305.0 m {1000.8 ft} (TELE) 11.1 m {36.3 ft} (WIDE) |
System on Chip
| COMPONENT | SPECIFICATION |
|---|---|
| System on Chip (SoC) | Ambarella CV22 |
Pan/Tilt
| COMPONENT | SPECIFICATION |
|---|---|
| Panning Range | 0° to +350° |
| Panning Speed | Manual: Approx.0.065 °/s – 150 °/s Preset: Up to approx. 500 °/s |
| Tilting Range | Operational range: -25°– +90° (level – downward) |
| Tilting Speed | Manual: Approx. .0.065 °/s – 150°/s Preset: Up to approx. 350 °/s |
| Preset Positions | 256 |
| Auto Mode | Auto track, Auto pan, Preset sequence, Patrol |
| Self Return | 10 s, 20 s, 30 s, 1 min, 2 min, 3 min, 5 min, 10 min, 20 min, 30 min, 60 min |
Browser GUI
| COMPONENT | SPECIFICATION |
|---|---|
| GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
| Browser *1 | Microsoft Edge Firefox Google Chrome |
Network
| COMPONENT | SPECIFICATION |
|---|---|
| Network IF | 10BASE-T/100BASE-TX, RJ45 connector |
| Resolution | [16:9 mode (30 fps mode)] [16:9 mode (25 fps mode)]
3328×1872/2560×1440/1920×1080/1280×720/640×360/320×180 [4:3 mode] – |
| H.265/H.264 Transmission Mode/Type | [Transmission Mode]
Constant bit rate/ VBR/ Frame rate/ Best effort [Transmission Type] Unicast port (AUTO)/ Unicast port (MANUAL)/ Multicast |
| No. of Stream | 4 |
| JPEG (MJPEG) Image Quality | 10 steps: 0(SUPER FINE) – 9(LOW) |
| Smart Coding | [GOP(Group of pictures) control]
Off/ Low (Variable GOP 1s-8s)/Mid (Variable GOP 4s-16s)/ Advanced (Fixed GOP 60 seconds with 1 second Key frame)/ Frame rate control (Variable GOP 4s-16s with frame rate control) *Advanced and Frame rate control are only available with H.265. [Smart VIQS] On (High)/ On (Low)/ Off [Smart P-picture control] On/Off |
| Audio Compression Method *2 | G.726 (ADPCM): 16 kbps/ 32 kbps G.711: 64 kbps AAC-LC : 64 kbps/ 96 kbps/ 128 kbps |
| No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
| Secure | FIPS 140-2 level 3 (NXP® EdgeLock® SE050F), Device Certificate GlobalSign® pre-installed, HTTPS, User authentication, digest authentication, Host authentication, IEEE802.1X, System log, Image transmission log, brute-force protection, Alteration Detection, Signed Firmware |
| SDXC/SDHC/SD Memory Card (Option) | microSDXC memory card: 64 GB, 128 GB, 256 GB, 512 GB microSDHC memory card: 4 GB, 8 GB, 16 GB, 32 GB microSD memory card: 2 GB |
| Mobile Terminal Compatibility | iPad / iPhone (iOS 8.0 or later), Android™ terminals |
| ONVIF®Profile | G / S / T / M |
Input/Output
| COMPONENT | SPECIFICATION |
|---|---|
| Audio Input | ø3.5 mm stereo mini jack |
| Audio Output | ø3.5 mm stereo mini jack (Audio output is monaural.) Output impedance: Approx. 600 Ω (unbalanced) Output level: -20 dBV |
| External I/O Terminals | ALARM IN1 (Alarm input 1/ Black & white input/ Auto time adjustment input) (x1) ALARM IN2 (Alarm input 2/ ALARM OUT) (x1) ALARM IN3 (Alarm input 3/ AUX OUT) (x1) |
| Monitor Output | – |
General
| COMPONENT | SPECIFICATION |
|---|---|
| Safety | UL (UL62368-1), c-UL (CSA C22.2 No.62368-1), CE, IEC62368-1 |
| EMC | FCC (Part15 ClassA), ICES-003 ClassA, EN55032 ClassA, EN55035 |
| Power Source/Power Consumption | [Power Source]
DC12V *3 PoE+ (IEEE802.3at compliant) [Power Consumption] DC12 V : 1.25 A / Approx. 15.0 W PoE+ DC 54 V : 310 mA / Approx. 16.7 W (Class 4 device) |
| Ambient Operating Temperature | -10 °C to +50 °C {14 °F to +122 °F} (Power On range: 0 °C to +50 °C {32 °F to +122 °F}) |
| Ambient Operating Humidity | 10 % to 90 % (no condensation) |
| Dimensions | ø185 mm × 214 mm (H) {ø7-9/32 inches × 8-7/16 inches (H)} |
| Mass (approx.) | Approx. 1.8 kg {3.97 lbs} (Including camera mount bracket: approx.100 g {0.22 lbs}, decorative cover: approx. 150 g {0.33 lbs}) |
| Finish | Main body: Aluminium die cast /ABS resin, i-PRO white Lens cover: ABS resin, Black |
| Easy Kitting | Yes |





نقد و بررسیها
هنوز بررسیای ثبت نشده است.