| COMPONENT | SPECIFICATION |
|---|---|
| Compatible Vendor | Panasonic i-PRO series Network cameras, ONVIF NVT conformant camera and encoder |
| Supported Image Format | H.265(HEVC), H.264, JPEG |
| Supported Image Resolution | •Aspect ratio [4 : 3]
4000×3000, 2560×1920, 2048×1536, 1280×960, 800×600, 640×480 •Aspect ratio [16 : 9] 3840×2160, 2560×1440, 1920×1080, 1280×720, 640×360 •Aspect ratio [1 : 1] 2992×2992, 2816×2816, 2048×2048, 1280×1280 •Aspect ratio [9 : 16] 1080×1920, 720×1280, 360×640 |
| Supported Audio Format | G.711 for Onvif, G.726 (ADPCM) 32 kbps, AAC-LC |
| Maximum Number of Cameras | MAX. 32* (Default number of cameras : 16) * Two Additional Camera Kits WJ-NXE30 are necessary. |
| Recording Mode | Event, Schedule, Emergency |
| Pre-Alarm Recording | Up to 15 seconds *When the delivery speed from the network camera is less than 4 Mbps. |
| Sub-Stream Recording | 64 / 128 / 256 / 384 / 512 / 768 kbps |
| Scheduled Recording Mode | 16 programs, 6 time zones/day, Independent setup for each day of the week |
| Frame Rate/Camera | Up to 60 fps (Depending on the camera) |
| Multiscreen Mode | [Main monitor]
• Control screen 4 / 9 / 16 split screen display • Wide view screen 2 / 3 / 4 / 5 / 6 / 7 / 9 / 12 / 16 / 24 / 32 split screen display, 1 screen sequence, 4 / 9 / 16 split screen sequence[Sub monitor] 1 / 4 / 9 / 16 / 24 / 32 split screen display, 1 screen sequence, 4 / 9 / 16 split screen sequence |
| Search Mode | Search criteria : Time date, Playback by designating a timeline, VMD, Thumbnail |
| Copy | File Format: Original Format / MP4 Recorded data of selected cameras and time date range can be copied to USB storage. |
| Camera Title | Up to 16 Characters |
| Clock Display | Time : 12H/24H, Date : 5 formats |
| Digital Zoom | Live / Play: 1.25x 1.5x 1.75x, 2x, 2.5x, 3x, 3.5x 4x, 5x, 6x, 7x, 8x (only for 1-screen or 4-screen) |
| System Log | Operator access (500), Network error (100), Error (1,000), Event (1000), Operation (500) |
| System Setup | Setup page in English, French, Italian, Spanish, German, Russian, Portuguese, Thai, Simplified Chinese, Japanese |
| 360 Camera Dewarp | Only 1ch display mode. |
| Re-Encoding | 2Client |
| SD Memory Data Download | Images recorded in the SD card in the i-PRO series cameras can be transferred to the recorder automatically. (H.265/H.264) |
| Camera Control (Browser GUI) | Pan/Tilt, Zoom, Focus, Brightness, Preset position call and program (up to 256), Auto mode, Click centering, Wheel zoom, Zoom reset, , Aux, Wiper (for WV-SUD638 |
| Playback Control (Browser GUI) | PLAY, Rev PLAY, Pause, Stop, FF, FR, Prev Record, Next Record, Prev Image, Next Image, Go to Date, Go to Last (30 s) |
| Search Mode (Browser GUI) | Search criteria: Time date, Event type, VMD, Camera number |
| Display Mode (Browser GUI) | 1 / 4 screen |
| Image Download (Browser GUI) | File Format: Original Format / MP4 Recorded data of selected camera and time range can be downloaded to a PC. Viewer software can be downloaded separately. |
| Copy (Browser GUI) | File Format: Original Format / MP4 Recorded data of selected cameras and time date range can be copied to USB storage. |
| Camera Title (Browser GUI) | Up to 16 characters |
| Clock Display (Browser GUI) | On the browser. Time: 12H/24H, Date: 5 formats |
| Alarm Control (Browser GUI) | Reset |
| Digital Zoom (Browser GUI) | Live/Play: 2x, 4x (only for 1-screen) |
| System Log (Browser GUI) | Operator access (500), Network error (100), Error (1,000), Event (1000), Operation (500) |
| GUI Language (Browser GUI) | Setup page in English, French, Italian, Spanish, German, Russian, Portuguese, Thai, Simplified Chinese, Japanese |
| Required PC | CPU: Intel® Core™ i7-860 or faster , RAM : 4 GB or more VRAM: 128 MB or more (Min. 64 MB), Microsoft® DirectX® 9.0c or later |
| Alarm Source (Alarm/Event) | 9x Terminal inputs, 32x Camera alarms (Panasonic Alarm Protocol), 128x Command alarms |
| Event Mode (Alarm/Event) | Off / On |
| Alarm Action (Alarm/Event) | Alarm recording, e-mail notification, Alarm message, Camera positioning, Terminal output, Panasonic alarm protocol output, Buzzer, Indicator |
| Alarm Control (Alarm/Event) | Reset |
| Event Log (Alarm/Event) | 1000 |
| Spot Output Connector | 1x 1 V [p-p] / 75 Ω (BNC) NTSC /PAL (selectable in setup menu) |
| Monitor (HDMI) Connector | [Main monitor]
HDMI 4K UHD(3840x2160p) /30Hz, 4K UHD(3840x2160p) /25Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1920x1080i /60Hz,1920x1080i /50Hz [Sub monitor] HDMI 1920x1080p /60Hz, 1920x1080p /50Hz, 1920x1080i /60Hz,1920x1080i /50Hz |
| Audio Output Connector | −10 dBv, 600 Ω, unbalanced ×1 (RCA pin jack) |
| Alarm / Control Terminal | [Alarm]
Alarm input 1 – 9*, Alarm output**, Alarm reset input* [Control] Time adjustment input/output*, +5 V output***, Emergency recording input [Error/Warning] Network error output**, HDD error / Recording error output**, Camera error output**, Recorder error output** * Non-voltage make contact input, +3.3 V pull-up Approx. 23 kΩ ** Open collector output, 24 V DC, -200 mA max. *** +5V ±0.5 V 200 mA max. |
| Mouse Connection Port | 2 (Front 1, Rear 1) |
| Network Port | 2x 10BASE-T / 100BASE-TX / 1000BASE-T (RJ45) |
| USB Storage | USB 3.0 / USB 2.0 memory, USB 3.0 / USB 2.0 connected HDD (except bus powered device) |
| External Storage | 2x WJ-HXE400 |
| Network Interface | 2x 10BASE-T / 100BASE-TX / 1000BASE-T (RJ45) |
| Maximum Recording Rate | 256 Mbps or less |
| Maximum Band Width | Total 512 Mbps or less |
| Supported Protocol | IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, FTP, SMTP, DNS, NTP, SNMP, RTP, RTSP, ICMP, ARP IPv6: ICMPv6 |
| Upon Alarm or Warning | |
| No. of Simultaneous Users | 16 or less |
| User Registration | Up to 32 users |
| User Level | 3 Levels (Programmable) |
| Partitioning | User level – Camera (View & Control, No Access) |
| Security Method | User authentication (ID and Password), Host authentication, Alteration detection, SSL/TLS |
| Time Synchronization | Terminal (Master/Slave), NTP (Server/Client) |
| Summer Time | User definable (using menu setup) |
| Remote Monitoring on Smartphone/Tablet | 16 clients or less |
| Type | 8.89 cm (3.5 inch) Serial ATA HDD, Up to 4x HDDs can be installed. |
| Maximum Capacity | 22 HDD slots (with 2x WJ-HXE400 Extension Units, 9x HDDs installed in a extension unit) Up to 6 TB will be supported. |
| RAID (Hardware RAID) | RAID 1, 5, 6 |
| Playback Control (Viewer Software) | PLAY, Rev PLAY, Pause, FF, FR, Prev Record, Next Record, Prev Image, Next Image |
| Additional Functions | [NX Viewer] Alteration detection, Save as JPEG, Two times zoom, Print, Copy, Aspect ratio switching, fish eye correction, corridor display |
| Supported OS, Language (Viewer Software) | Language of the software will be English or Japanese |
| Safety/EMC Standard | WJ-NX300K/G (220 – 240 V AC) : CE (EN60065, EN55032 ClassB, EN55024), EAC WJ-NX300K (120 V AC) : cUL (UL60065), FCC Part15 ClassA |
| Power Source | WJ-NX300K/G (220 – 240 V AC) : 220 V-240 V AC 50 Hz/60 Hz WJ-NX300K (120 V AC) : 120 V AC 50 Hz/60 Hz |
| Power Consumption | approx. 72 W |
| Ambient Operating Temperature | Main body : +5 °C to +45 °C (41 °F to 113 °F), Mouse (provided) : +5 °C to +40 °C (41 °F to 104 °F) |
| Ambient Operating Humidity | 5 % to 90 % (without condensation) |
| Maximum Operating Altitude | 2,000 m (6,562 feet) above sea level |
| Dimensions | 420 mm(W)×88 mm(H)×370 mm(D) (From Rack Mount Bracket 350 mm) {16-9/16 inches(W)×3-7/16 inches(H)×14-9/16 inches (D)}(From Rack Mount Bracket (13-13/16″)) (excluding rubber feet and projections) |
| Mass (Approx.) | When no HDD is installed: 7.0 kg {15.4 lbs} |
اولین کسی باشید که دیدگاهی می نویسد “سیستم کنترلی پاناسونیک WJ-NX300” لغو پاسخ
محصولات مرتبط
سیستم کنترلی پاناسونیک
سیستم کنترلی پاناسونیک
سیستم کنترلی پاناسونیک
سیستم کنترلی پاناسونیک
سیستم کنترلی پاناسونیک
سیستم کنترلی پاناسونیک
سیستم کنترلی پاناسونیک
سیستم کنترلی پاناسونیک





نقد و بررسیها
هنوز بررسیای ثبت نشده است.